Guide To Lamp Bases
A general guide to help with identifying light bulbs.
N.B. images are purely representative and not to scale
Incandescents
| References | Cap Diameter | Description | Image | 
|---|---|---|---|
| BC/B22/B22d/Ba22d | 22mm | Bayonet Cap |  | 
| SBC/B15/B15d/Ba15d | 15mm | Small Bayonet Cap |  | 
| SES/E14 | 14mm | Small Edison Screw |  | 
| ES/E27 | 27mm | Edison Screw Cap |  | 
| CES/E12 | 12mm | Candelabra Edison Screw |  | 
Halogens & LEDs
| Reference | Pin Spacing | Image | 
|---|---|---|
| GU4/MR11 | 4mm |  | 
| GU5.3/MR16 | 5.3mm |  | 
| GU10 | 10mm |  | 
| G4 | 4mm |  | 
| GY6.35 | 6.35mm |  | 
| G9 | 9mm |  | 
| R7/R7s/RX7s | 7mm |  | 
Fluorescents
| Reference | Pin Spacing | Tube Type | Tube Diameter | Image | 
|---|---|---|---|---|
| T4/G5 | 5mm | Straight | 12mm |  | 
| T5/G5 | 5mm | Straight | 15mm |  | 
| T8/G13 | 13mm | Straight | 25mm |  | 
| T9/G10q | N/A | Circular | 29mm |  | 
| T12/G13 | 13mm | Straight | 38mm |  | 
| GR10q | N/A | 2D Compact Fluorescent | N/A |  | 
 
                     
                     
                     
                 
                 
                    
 
             
        











